レーザメイト株式会社 LaserMate Inc. |
||||||||||
![]() |
![]() |
High Energy Laser Optical Components | |
Infrared Transmitting Components |
Characteristics ◎ High quality ◎ Low price ◎ Short time delivery ◎ Low cost repaire ◎ Minimum thickness is 50 micron ◎ Cutting improvement(for laser cutting machine) |
◎ ZnSe Plano convex lenses | ||
20 ,25 ,30 ,40 , 50 ,60 (f=30, 50, 100, 200, 400 ) | ![]() |
|
1" , 1.1" , 1.5" , 2", 2.5" (f=2.5", 3.75", 5",7.5",10") | ||
AR Corting,CO2(98%up)+He-Ne(90%up) AR Corting(2 Wavelength)(special) | ||
◎ ZnSe Meniscus lenses | ||
20 , 25 , 30 , 40 , 50 (f=30, 50, 100 ) | ||
1" , 1.1" , 1.5",2" (f=2",3.75",5" ) | ||
AR Corting | ||
◎ ZnSe Plano and Plano Concave Mirror | ||
20 , 25 , 30 , 40 , 50 | ![]() |
|
1", 1.1", 1.5",2" | ||
1m,3m,5m,7m,10m,20m,30m,40m,flat | ||
1/20 wave (at 50mm ,wave=10.6micron) | ||
less than 1minute | ||
AR Corting,Partial Reflective Corting | ||
◎ ZnSe Window | ||
20 , 25 , 30 , 40 , 50 ,60 | ||
1", 1.1", 1.5",2" | ||
1/20 wave (at 50mm ,wave=10.6micron) | ||
less than 2minutes | ||
AR Corting | ||
◎ZnSe Brewster Windows | ||
specify width,length and thickness | ![]() |
|
1/20 wave (at 50mm ,wave=10.6micron) | ||
less than 30 Seconds | ||
Polished | ||
◎ ZnSe Cylindrical lenses | ||
specify curvature,width,length and thickness | ||
AR Corting | ||
◎ Ge Plano convex and Meniscus lenses | ||
20 , 25 , 30 , 40 , 50 (f=30, 50, 100 ) | ||
1", 1.1", 1.5",2" (f=2",3.75",5" ) | ||
AR Corting | ||
◎ Ge Windows | ||
6 , 8 , 10 , 20 , 25 , 30 , 40 , 50 | ![]() |
|
1", 1.1", 1.5",2" | ||
less than 3minutes | ||
50 micron | ||
AR Corting (Specify wavelength) | ||
◎Si Plano convex lenses | ||
20 , 25 , 30 , 40 ,48 , 50 ,100 (f=30, 50, 100) | ||
AR Corting (Specify wavelength) | ||
◎ Si Windows | ||
20 , 25 ,30 ,40 ,48 ,50 ,100 ,150 | ![]() |
|
less than 3minutes | ||
50micron | ||
AR Corting(Specify wavelength) electric conductivity thin film(special) |
||
◎Si Plano and Plano Concave Mirror | ||
20 , 25 , 30 , 40 , 50 ,60 | ![]() |
|
1", 1.1", 1.5",1.75" 2" | ||
0.4m,0.6m,0.8m,1m,3m,5m,7m,10m,20m,30m,40m,flat | ||
1/20 wave (at 50mm ,wave=10.6micron) | ||
Specify 45゜or vertical | ||
Ag+dielectric multicoat,Ag+protectcoat,Au coat | ||
◎BeCu Plano and Plano Concave Mirror | ||
20 , 25 , 30 , 40 , 50 ,60 ,100 ,200 | ![]() |
|
1", 1.1", 1.5",1.75", 2" | ||
0.4m,0.6m,0.8m,1m,3m,5m,7m,10m,20m,30m,40m,flat | ||
1/20 wave (at 50mm ,wave=10.6micron) | ||
Specify 45゜or vertical | ||
Au coat | ||
◎ Mo Plano and Plano Concave Mirror | ||
1", 1.1", 1.5"1.75", 2" | ![]() |
|
0.4m,0.6m,0.8m,1m,3m,5m,7m,10m,20m,30m,40m,flat | ||
1/20 wave (at 50mm ,wave=10.6micron) | ||
Polished | ||
◎ ZnS Windows | ||
20 , 25 , 30 , 40 , 50 | ![]() |
|
1", 1.1", 1.5" 2" | ||
less than 3 minutes | ||
noncoat,AR Corting | ||
◎ CaF2 Plano convex and Plano concave lenses | ||
10 ,15 , 20 , 25 , 30 , 40 , 50 ,100 ,120 | ||
noncoat,AR Corting | ||
◎ CaF2 Windows | ||
15 , 20 , 25 , 30 , 40 , 50 , 100 ,120 | ![]() |
|
noncoat,AR Corting | ||
◎ BaF2 Plano convex and Plano concave lenses | ||
10 , 15 , 20 , 25 , 30 , 40 , 50 ,60 ,90 | ||
noncoat,AR Corting | ||
◎BaF2 Windows | ||
15 , 20 , 25 30 , 40 , 50 ,60 ,90 | ![]() |
|
noncoat,AR Corting | ||
◎MgO Plano convex lenses | ||
25 , 30 , 40 , 50 | ||
AR Corting | ||
◎MgO Windows | ||
25 , 30 , 40 , 50,rectangle | ![]() |
|
AR Corting | ||
◎BK7 Plano convex lenses | ||
15 , 20 , 25 , 30 , 40 , 50 ,100 (f=300,350,400) | ||
AR Corting |
OHS parts (Subaru Telescope) | LaserBeam Expander |
![]() | ![]() |
レーザメイト株式会社 LaserMate Inc. |